Nutrient | Per 100 g | 1 scoop (32 g) |
---|---|---|
Energy | 1676 kJ/401 kcal | 536 kJ/128 kcal |
Fat | 7,2 g | 2,3 g |
of which saturated fat | 1,4 g | 0,4 g |
Carbohydrate | 7,4 g | 2,4 g |
of which sugars | 1,9 g | 0,6 g |
Fibre | 5,3 g | 1,7 g |
Protein | 74 g | 24 g |
Salt | 1,7 g | 0,5 g |
pea protein, rice protein, natural flavourings, thickener (xanthan gum), cinnamon, sweetener (sucralose)
May contain traces of milk, gluten, egg, soy, nuts and peanuts
Store in a cool and dry place. For batch code/best before end: see packaging.
Made from 100% vegan ingredients with 100% of the protein coming from plant sources. This great tasting protein powder contains a complete profile of amino acids and has no artificial colours or flavours. Help keep your training goals and nutrition on track with GOLD STANDARD 100% PLANT™
24 g of plant protein per serving
Supports lean muscle growth and repair
Vegan ingredients
Source of vitamin B12
No artificial colours or flavours
Informed Sport certified
Add 1 rounded scoop (36 g) to 180 - 240 ml of cold water and mix.
Optimum Nutrition GOLD STANDARD® 100% Plant Rich Chocolate Fudge 1.76 lb (20 Servings) Pakistan | 518-LKFDUG
$36.99 $27.74Optimum Nutrition Gold Standard 100% Plant Based Protein French Vanilla Creme 684 grams (21 Servings) Pakistan | 791-URELZB
$36.99 $27.74Optimum Nutrition ON Clear Protein 100% Plant Protein Isolate Lime Sorbet 280 grams (10 Servings) Pakistan | 692-CNXFMY
$30.99 $23.24Optimum Nutrition GOLD STANDARD® 100% Plant Creamy Vanilla 0.98 lb (12 Servings) Pakistan | 819-GQOPFS
$23.99 $17.99Optimum Nutrition ON Clear Protein 100% Plant Protein Isolate Juicy Peach 280 grams (10 Servings) Pakistan | 236-URIDZO
$30.99 $23.24Optimum Nutrition Gold Standard 100% Plant Elite 684 grams (21 Servings) Pakistan | 407-ZBYMOL
$39.99 $29.99