Nutrient | Per 100 g | 2 scoops (335 g) |
---|---|---|
Energy | 1573 kJ/376 kcal | 5269 kJ/1259 kcal |
Fat | 1,8 g | 6,2 g |
of which saturated fat | 1,0 g | 3,4 g |
Carbohydrate | 75 g | 250 g |
of which sugars | 3,7 g | 12 g |
Fibre | - g | - g |
Protein | 15 g | 50 g |
Salt | 0,56 g | 1,88 g |
Nutrient | 100 g | 2 scoops (335 g) |
---|---|---|
Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
Biotin | 12 µg (24%)* | 39 µg (79%)* |
Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
Calcium | 227 mg (28%)* | 760 mg (77%)* |
Phosphorus | 158 mg (23%)* | 530 mg (76%)* |
Magnesium | 84,1 mg (22%)* | 282 mg (75%)* |
Iron | 4,2 mg (30%)* | 14 mg (100%)* |
Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
Selenium | 16 µg (30%)* | 55 µg (100%)* |
Chromium | 10 µg (25%)* | 33 µg (84%)* |
Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
Creatine | 0,9 g | 3,0 g |
*Reference intake
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), flavourings, creatine monohydrate, milk mineral complex, beetroot concentrate, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
This food supplement is not suitable for children younger than 18 years old.
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. Serious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving to boost daily calorie intake, 50g high protein to support muscle growth and repair, over 250g carbohydrates helping support muscle recovery , and now with 3g added Creatine to support performance per serving, you’ve got nothing to lose and lots to gain. It is time to stop thinking small and get serious – SERIOUS MASS®
Ready to mix powder with protein, carbohydrates, vitamins and minerals, with sweetener
1250 Calories
Mix 2 heaped scoops with 710 ml of water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.
Optimum Nutrition Serious Mass Gainer Chocolate Mint 5.45 kg (16 Servings) Pakistan | 120-CKMRAV
$72.99 $54.74Optimum Nutrition Serious Mass Gainer Chocolate 2.73 kg (8 Servings) Pakistan | 026-AJBMYQ
$47.99 $35.99